Materials & blocks NEWThis season
Slimeball
Slimeball is a crafting material. It comes from 9 creatures' drops, 3 kinds of structure chest. It goes into 3 crafting recipes.

- Type
- Material
- Stack
- 64
- ID
slimeball
Obtaining#
| Creature | Quantity | Chance |
|---|---|---|
| Slime (small) | 0–2 | 100% |
| Poison Frog | 0–2 | 100% |
| Bog Hag | 0–2 | 100% |
| Leech | 0–1 | 100% |
| Lava Slug | 0–1 | 100% |
| Bog Turtle | 0–1 | 100% |
| Tide Jelly | 0–2 | 100% |
| Snap Flower | 0–1 | 100% |
| Gelatinous Cube | 2–4 | 100% |
| Structure chest | Draws a chest | Each draw | Quantity |
|---|---|---|---|
| Jungle Temple | 4–6 | 17.39% | 2–4 |
| Swamp Hut | 2–4 | 30% | 1–3 |
| Ocean Ruin | 3–5 | 20% | 2–4 |
Uses & recipes#
| Input | Output |
|---|---|
| Slimeball × 4 | Slime Block × 1 |
| Bomb × 1 + Slimeball × 1 | Sticky Bomb × 1 |
| String × 4 + Slimeball × 1 | Lead × 2 |
Version & sources#
Based on the current season release 0.168.0-season.12.112 (rules fingerprint 205fd7909095). Images retain original render revision d7ffb19, not new screenshots. Server settings can change values.
Reference files: shared/survival.js · shared/gear.js · shared/mobs.js · shared/wilds-gen/loot.js