Meteorfall Longbow
Every fourth full-draw arrow becomes a meteor: up to 5 monsters within 2.5 blocks of where it lands take 80% weapon damage as fire and burn for 3 seconds.

- Type
- Bow
- Rarity
- Legendary · orange
- Random affixes
- 3
- Requirement
- Character level ≥ item level
- ID
52
Unique power#
Every fourth full-draw arrow becomes a meteor: up to 5 monsters within 2.5 blocks of where it lands take 80% weapon damage as fire and burn for 3 seconds.
Season statistics#
| Item level | Damage | Durability (common) | Looks like |
|---|---|---|---|
| 1 | 6 | 404 | Bow |
| 14 | 11.85 | 456 | Bow |
| 15 | 12.3 | 460 | Bow |
| 29 | 18.6 | 516 | Bow |
| 30 | 19.05 | 520 | Bow |
| 44 | 25.35 | 576 | Bow |
| 45 | 25.8 | 580 | Bow |
| 55 | 30.3 | 620 | Bow |
| 60 | 32.55 | 640 | Bow |
Main stats are before affixes, attributes, legendary powers and combat caps; higher rarities’ durability can be raised by the Sturdy affix.
Affixes it may roll#
| Affix | Kind | Item level 1 | Item level 15 | Item level 30 | Item level 45 | Item level 55 | Item level 60 |
|---|---|---|---|---|---|---|---|
| Damage | Prefix | 10–20% | 20–30% | 30–40% | 40–50% | 50–60% | 50–60% |
| Critical chance | Suffix | 2–3 percentage points | 3–4 percentage points | 4–6 percentage points | 6–7 percentage points | 7–8 percentage points | 7–8 percentage points |
| Critical damage | Prefix | 20–32 percentage points | 32–44 percentage points | 44–56 percentage points | 56–68 percentage points | 68–80 percentage points | 68–80 percentage points |
| Attack speed | Prefix | 4–6% | 6–8% | 8–11% | 11–13% | 13–15% | 13–15% |
| Burn damage per second | Prefix | 10–16% | 16–22% | 22–28% | 28–34% | 34–40% | 34–40% |
| Arrow conservation chance | Suffix | 20–26% | 26–32% | 32–38% | 38–44% | 44–50% | 44–50% |
| Maximum durability | Prefix | 20–36% | 36–52% | 52–68% | 68–84% | 84–100% | 84–100% |
| Durability restored per kill | Suffix | 1–1 durability/kill | 1–2 durability/kill | 2–2 durability/kill | 2–3 durability/kill | 3–3 durability/kill | 3–3 durability/kill |
| Magic item find | Suffix | 5–9% | 9–13% | 13–17% | 17–21% | 21–25% | 21–25% |
| Strength | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Dexterity | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Vitality | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Spirit | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
Common 0 · Magic 1–2 · Rare 4–6 · Legendary 3 random affixes. Common (white) pieces have none; one of a kind on a piece.
Other legendaries of this kind#
Use and upkeep#
Equip it in its matching normal equipment slot and keep durability above zero to activate the power. Two pieces with the same legendary name can have different item levels and affixes; inspect your actual item.
Obtaining#
Only from the Emberpit Sovereign: each defeat drops one of its exclusive pool 10% of the time (7 pieces, by equal chance), rolled for by the killing party within 20 seconds. Never from a monster's, a chest's or a box's ordinary equipment roll; or buy an actual listed piece from another player.
Reference#
Rules as of 0.168.0-season.12.112. In-game values and availability take priority.