Moonsplitter
A full-strength swing sends a crescent wave 8 blocks ahead, through up to 3 monsters for 60% weapon damage each, once every 1.5 seconds.

- Type
- Sword
- Rarity
- Legendary · orange
- Random affixes
- 3
- Requirement
- Character level ≥ item level
- ID
7
Unique power#
A full-strength swing sends a crescent wave 8 blocks ahead, through up to 3 monsters for 60% weapon damage each, once every 1.5 seconds.
Season statistics#
| Item level | Damage | Durability (common) | Looks like |
|---|---|---|---|
| 1 | 5.4 | 404 | Stone Sword |
| 14 | 10.67 | 456 | Stone Sword |
| 15 | 11.07 | 460 | Copper Sword |
| 29 | 16.74 | 516 | Copper Sword |
| 30 | 19.29 | 520 | Iron Sword |
| 44 | 25.67 | 576 | Iron Sword |
| 45 | 29.03 | 580 | Diamond Sword |
| 55 | 34.09 | 620 | Diamond Sword |
| 60 | 36.62 | 640 | Diamond Sword |
Main stats are before affixes, attributes, legendary powers and combat caps; higher rarities’ durability can be raised by the Sturdy affix.
Affixes it may roll#
| Affix | Kind | Item level 1 | Item level 15 | Item level 30 | Item level 45 | Item level 55 | Item level 60 |
|---|---|---|---|---|---|---|---|
| Damage | Prefix | 10–20% | 20–30% | 30–40% | 40–50% | 50–60% | 50–60% |
| Critical chance | Suffix | 2–3 percentage points | 3–4 percentage points | 4–6 percentage points | 6–7 percentage points | 7–8 percentage points | 7–8 percentage points |
| Critical damage | Prefix | 20–32 percentage points | 32–44 percentage points | 44–56 percentage points | 56–68 percentage points | 68–80 percentage points | 68–80 percentage points |
| Attack speed | Prefix | 4–6% | 6–8% | 8–11% | 11–13% | 13–15% | 13–15% |
| Burn damage per second | Prefix | 10–16% | 16–22% | 22–28% | 28–34% | 34–40% | 34–40% |
| Splash damage | Suffix | 20–26% | 26–32% | 32–38% | 38–44% | 44–50% | 44–50% |
| Maximum durability | Prefix | 20–36% | 36–52% | 52–68% | 68–84% | 84–100% | 84–100% |
| Durability restored per kill | Suffix | 1–1 durability/kill | 1–2 durability/kill | 2–2 durability/kill | 2–3 durability/kill | 3–3 durability/kill | 3–3 durability/kill |
| Magic item find | Suffix | 5–9% | 9–13% | 13–17% | 17–21% | 21–25% | 21–25% |
| Strength | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Dexterity | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Vitality | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Spirit | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
Common 0 · Magic 1–2 · Rare 4–6 · Legendary 3 random affixes. Common (white) pieces have none; one of a kind on a piece.
Other legendaries of this kind#
Emberbreath · Echo Blade · Executioner · Stormfang · Bloodoath · Beaconoath
Use and upkeep#
Equip it in its matching normal equipment slot and keep durability above zero to activate the power. Two pieces with the same legendary name can have different item levels and affixes; inspect your actual item.
Obtaining#
Only among the legendaries of elites and large structure chests of level 30 and up, never from the starter box or a season pass chest; or buy an actual listed piece from another player.
Reference#
Rules as of 0.168.0-season.12.112. In-game values and availability take priority.