Featherfall Boots
Ignore fall damage. Landing from at least 4 blocks deals 100% weapon damage within 2 blocks.

- Type
- Boots
- Rarity
- Legendary · orange
- Random affixes
- 3
- Requirement
- Character level ≥ item level
- ID
41
Unique power#
Ignore fall damage. Landing from at least 4 blocks deals 100% weapon damage within 2 blocks.
Season statistics#
| Item level | Armour | Durability (common) | Looks like |
|---|---|---|---|
| 1 | 4.65 | 253 | Leather Boots |
| 14 | 16.35 | 292 | Leather Boots |
| 15 | 17.25 | 295 | Copper Boots |
| 29 | 29.85 | 337 | Copper Boots |
| 30 | 30.75 | 340 | Iron Boots |
| 44 | 43.35 | 382 | Iron Boots |
| 45 | 44.25 | 385 | Diamond Boots |
| 55 | 53.25 | 415 | Diamond Boots |
| 60 | 57.75 | 430 | Diamond Boots |
Main stats are before affixes, attributes, legendary powers and combat caps; higher rarities’ durability can be raised by the Sturdy affix.
Affixes it may roll#
| Affix | Kind | Item level 1 | Item level 15 | Item level 30 | Item level 45 | Item level 55 | Item level 60 |
|---|---|---|---|---|---|---|---|
| Armor | Prefix | 1–1 points | 10–12 points | 23–28 points | 41–48 points | 58–66 points | 64–72 points |
| Maximum health | Suffix | 5–16 points | 16–27 points | 27–38 points | 38–49 points | 49–60 points | 49–60 points |
| Fire resistance | Prefix | 10–16% | 16–22% | 22–28% | 28–34% | 34–40% | 34–40% |
| Explosion resistance | Prefix | 10–16% | 16–22% | 22–28% | 28–34% | 34–40% | 34–40% |
| Ranged resistance | Prefix | 10–16% | 16–22% | 22–28% | 28–34% | 34–40% | 34–40% |
| Fall damage reduction | Suffix | 20–32% | 32–44% | 44–56% | 56–68% | 68–80% | 68–80% |
| Movement speed | Prefix | 3–4% | 4–6% | 6–7% | 7–9% | 9–10% | 9–10% |
| Maximum durability | Prefix | 20–36% | 36–52% | 52–68% | 68–84% | 84–100% | 84–100% |
| Durability restored per kill | Suffix | 1–1 durability/kill | 1–2 durability/kill | 2–2 durability/kill | 2–3 durability/kill | 3–3 durability/kill | 3–3 durability/kill |
| Magic item find | Suffix | 5–9% | 9–13% | 13–17% | 17–21% | 21–25% | 21–25% |
| Strength | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Dexterity | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Vitality | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Spirit | Prefix | 2–5 points | 5–7 points | 7–10 points | 10–12 points | 12–15 points | 12–15 points |
| Food healing | Suffix | 10–16% | 16–22% | 22–28% | 28–34% | 34–40% | 34–40% |
Common 0 · Magic 1–2 · Rare 4–6 · Legendary 3 random affixes. Common (white) pieces have none; one of a kind on a piece.
Other legendaries of this kind#
Use and upkeep#
Equip it in its matching normal equipment slot and keep durability above zero to activate the power. Two pieces with the same legendary name can have different item levels and affixes; inspect your actual item.
Obtaining#
When an equipment roll is legendary, one of the 7 bases is picked by equal chance, then one of that base's 2 ordinary legendaries. How often each source gives a legendary:
| Source | Level | Equipment roll | Of which legendary |
|---|---|---|---|
| Normal monster | 1–9 | 2.5% | 0% |
| Normal monster | 10–60 | 2.5% | 1% |
| Elite monster | 1–9 | 50% | 0% |
| Elite monster | 10–60 | 50% | 5% |
| Small structure chest | 1–60 | 100% | 3% |
| Large structure chest | 1–60 | 100% | 4% |
At default settings and no magic find; a 0% band gives none. Or buy an actual listed piece from another player.
Reference#
Rules as of 0.168.0-season.12.112. In-game values and availability take priority.